| Overview | |||
|---|---|---|---|
| Base MSRP | 48,515 | 41,175 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.9 | 10.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 | 8.5 | |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 191 @ 6100 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 181 @ 4000 | |
| Passenger Capacity | 4 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.9 L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | 8.5 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.9 L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | 8.5 L/100 km | |
| Engine Order Code | ERC | ||
| Engine Type | Regular Unleaded V-6 | Regular Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.5 L/152 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 191 @ 6100 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 181 @ 4000 | |
| Trans Order Code | DEM | ||
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.13 | 4.49 | |
| Second Gear Ratio (:1) | 2.63 | 2.76 | |
| Third Gear Ratio (:1) | 1.53 | 1.77 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.39 | |
| Fifth Gear Ratio (:1) | 0.81 | 1.21 | |
| Sixth Gear Ratio (:1) | 0.72 | 1.00 | |
| Reverse Ratio (:1) | 4.49 | 3.08 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.08 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | ||
| Maximum Alternator Capacity (amps) | 180 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 7 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42.6 | 40.3 | |
| Front Leg Room (in) | 41.2 | 41.4 | |
| Front Shoulder Room (in) | 55.8 | 59.1 | |
| Front Hip Room (in) | 53.9 | 55.6 | |
| Second Head Room (in) | 41.7 | 39.1 | |
| Second Leg Room (in) | 35.7 | 41.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Convertible Hardtop (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Telematics | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
























































