| Overview | |||
|---|---|---|---|
| Base MSRP | 54,015 | 57,990 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | - TBD - | |
| Engine Type | Gas/Electric V-6 | Regular Unleaded V-6 | |
| Displacement | 3.6 L/220 | 3.5 L/213 | |
| SAE Net Horsepower @ RPM | 305 @ 6400 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 269 @ 4800 | 260 @ 4000 | |
| Passenger Capacity | 6 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | - TBD - L/100 km | |
| Engine Order Code | ERG | 998 | |
| Engine Type | Gas/Electric V-6 | Regular Unleaded V-6 | |
| Displacement | 3.6 L/220 | 3.5 L/213 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 305 @ 6400 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 269 @ 4800 | 260 @ 4000 | |
| Trans Order Code | DFT | 44U | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.69 | |
| Second Gear Ratio (:1) | 3.14 | 2.98 | |
| Third Gear Ratio (:1) | 2.11 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
| Reverse Ratio (:1) | 3.29 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | ||
| Maximum Alternator Capacity (amps) | 250 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.9 | 44.9 | |
| Front Leg Room (in) | 40.9 | 41.3 | |
| Front Shoulder Room (in) | 66 | 67.9 | |
| Front Hip Room (in) | 63.4 | 60.7 | |
| Second Head Room (in) | 39.2 | ||
| Second Leg Room (in) | 35.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Gasoline/Mild Electric Hybrid (Option) | Standard | N/A | |
| Gasoline/Mild Electric Hybrid | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Covers (Option) | N/A | Standard | |
| Flex Fuel Capability (Option) | N/A | Standard | |
| Flex Fuel Capability | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | N/A | |
| Pickup Bed Tonneau Cover (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| HID headlights (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch | N/A | Standard | |
| Passenger Air Bag Sensor (Option) | N/A | Standard | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Front Head Air Bag (Option) | N/A | Standard | |
| Automatic Headlights (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
























































