| Overview | |||
|---|---|---|---|
| Base MSRP | 37,695 | 29,329 | |
| EPA Classification | Small SUV 4WD | Small SUV 2WD | |
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.9 | 8.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 | 6.6 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 200 @ 5000 | 141 @ 6000 | |
| SAE Net Torque @ RPM | 221 @ 1750 | 140 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.9 L/100 km | 8.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.9 L/100 km | 8.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 6.6 L/100 km | |
| Engine Order Code | EC1 | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 200 @ 5000 | 141 @ 6000 | |
| SAE Net Torque @ RPM | 221 @ 1750 | 140 @ 4000 | |
| Trans Order Code | DGD | ||
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.72 | 4.01 - 0.46 | |
| Second Gear Ratio (:1) | 2.91 | ||
| Third Gear Ratio (:1) | 1.86 | ||
| Fourth Gear Ratio (:1) | 1.42 | ||
| Fifth Gear Ratio (:1) | 1.22 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.24 | 3.98 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.73 | 5.34 | |
| Cold Cranking Amps @ 0° F (Primary) | 500 | ||
| Maximum Alternator Capacity (amps) | 180 | 120 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 100.3 | 95.7 | |
| Front Head Room (in) | 39.2 | 39.7 | |
| Front Leg Room (in) | 41.2 | 42.7 | |
| Front Shoulder Room (in) | 56.7 | 54.7 | |
| Front Hip Room (in) | 54.1 | 52.4 | |
| Second Head Room (in) | 38.5 | 38.5 | |
| Second Leg Room (in) | 38.3 | 34.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Wheel Covers | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































