| Overview | |||
|---|---|---|---|
| Base MSRP | 87,895 | 82,699 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.5 | 15.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 | 12 | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Gas V8 | |
| Displacement | 3.0 L/183 | 5.3L/- TBD - | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 355 @ 5600 | |
| SAE Net Torque @ RPM | 468 @ 3500 | 383 @ 4100 | |
| Passenger Capacity | 8 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.5 L/100 km | 15.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 L/100 km | 12 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.5 L/100 km | 15.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 L/100 km | 12 L/100 km | |
| Engine Order Code | EFH | L84 | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Gas V8 | |
| Displacement | 3.0 L/183 | 5.3L/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 355 @ 5600 | |
| SAE Net Torque @ RPM | 468 @ 3500 | 383 @ 4100 | |
| Trans Order Code | DFR | MHS | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | - TBD - | |
| Second Gear Ratio (:1) | 3.14 | - TBD - | |
| Third Gear Ratio (:1) | 2.11 | - TBD - | |
| Fourth Gear Ratio (:1) | 1.67 | - TBD - | |
| Fifth Gear Ratio (:1) | 1.28 | - TBD - | |
| Sixth Gear Ratio (:1) | 1.00 | - TBD - | |
| Reverse Ratio (:1) | 3.29 | - TBD - | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 700 | 730 | |
| Maximum Alternator Capacity (amps) | 230 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 8 | 8 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41.3 | 42.3 | |
| Front Leg Room (in) | 40.9 | 44.5 | |
| Front Shoulder Room (in) | 66.1 | 65.6 | |
| Front Hip Room (in) | 63.4 | 61.5 | |
| Second Head Room (in) | 40 | 38.9 | |
| Second Leg Room (in) | 42.7 | 42 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Rear Wheel Drive | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Chrome Wheels (Option) | N/A | Standard | |
| Air Suspension | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Dual Moonroof (Option) | Standard | N/A | |
| Running Boards/Side Steps | Standard | Standard | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Cargo Shade (Option) | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Luggage Rack | N/A | Standard | |
| Front Reading Lamps | N/A | Standard | |
| Rear Reading Lamps | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Front Head Air Bag (Option) | N/A | Standard | |
| Rear Head Air Bag (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
























































