| Overview | |||
|---|---|---|---|
| Base MSRP | 65,790 | 66,899 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Regular Unleaded V-8 | Electric | |
| Displacement | 6.4 L/392 | ||
| SAE Net Horsepower @ RPM | 405 @ 5600 | - TBD - | |
| SAE Net Torque @ RPM | 429 @ 4000 | - TBD - | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Engine Order Code | ESL | EN0 | |
| Engine Type | Regular Unleaded V-8 | Electric | |
| Displacement | 6.4 L/392 | ||
| Fuel System | Sequential MPI | Electric | |
| SAE Net Horsepower @ RPM | 405 @ 5600 | - TBD - | |
| SAE Net Torque @ RPM | 429 @ 4000 | - TBD - | |
| Trans Order Code | DFX | MF1 | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | ||
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | ||
| Second Gear Ratio (:1) | 3.14 | ||
| Third Gear Ratio (:1) | 2.11 | ||
| Fourth Gear Ratio (:1) | 1.67 | ||
| Fifth Gear Ratio (:1) | 1.28 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.29 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | ||
| Maximum Alternator Capacity (amps) | 220 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 43.9 | |
| Front Leg Room (in) | 40.9 | 44.8 | |
| Front Shoulder Room (in) | 65.9 | 64.9 | |
| Front Hip Room (in) | 62.9 | 62 | |
| Second Head Room (in) | 38.7 | ||
| Second Leg Room (in) | 44.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Transmission Overdrive Switch | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge (Option) | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Telematics | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































